| Grayscale | Color | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Rank | Score | Algorithm | PR Curve |
|---|---|---|---|
| 0 | 0.79 | Humans | ![]() |
| Rank | Score | Algorithm | PR Curve |
|---|---|---|---|
| 0 | 0.79 | Humans | ![]() |
| 1 | 0.58 | JSEG | ![]() |
| 2 | 0.52 | RJMCMC with beta = 1.0 | ![]() |
| 3 | 0.52 | RJMCMC with beta = 2.5 | ![]() |
| 4 | 0.50 | RJMCMC with beta = 5.0 | ![]() |
| 5 | 0.49 | RJMCMC with beta = 0.5 | ![]() |
| 6 | 0.48 | RJMCMC with beta = 10.0 | ![]() |
| 7 | 0.46 | RJMCMC with beta = 0.2 | ![]() |
| 8 | 0.45 | RJMCMC with beta = 100.0 | ![]() |
Page generated on 01-Mar-2005 11:51:59.