Last updated on July 17, 1997
| Monday (July 14) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.00 | Registration | ||||||||||
| 10.00 | Welcome and opening ceremony (A. Todd-Pokropek, A. Kuba) | ||||||||||
| 10.40 | How to find the surface when you are drowning in data: Boundary conditions and constraints in medical image processing (A. Todd-Pokropek) | ||||||||||
| 12.10 | Lunch | ||||||||||
| 14.00 | Introduction to the local facilities (L. Nyúl) | ||||||||||
| 14.30 | Creation of teams, selection of tasks | ||||||||||
| 15.30 | Team work | ||||||||||
| 18.00 | Free program | ||||||||||
| Tuesday (July 15) | |||||||||||
| 9.00 | Template Matching and Feature Detection I. (D. Csetverikov) | ||||||||||
| 10.20 | Break | ||||||||||
| 10.40 | Template Matching and Feature Detection II. (D. Csetverikov) | ||||||||||
| 12.00 | 2D and 3D thinning algorithms (K. Palágyi) | ||||||||||
| 13.00 | Lunch | ||||||||||
| 14.30 | Team work | ||||||||||
| 18.00 | Free program | ||||||||||
| Wednesday (July 16) | |||||||||||
| 9.00 | Segmentation techniques I. (S. Loncaric) | ||||||||||
| 10.20 | Break | ||||||||||
| 10.40 | Segmentation techniques II. (S. Loncaric) | ||||||||||
| 12.00 | Pattern Recognition (M. Vaida) | ||||||||||
| 13.00 | Lunch | ||||||||||
| 14.30 | Team work | ||||||||||
| 18.00 | Free program | ||||||||||
| Thursday (July 17) | |||||||||||
| 9.00 | Functional imaging in nuclear medicine (M. Surma) | ||||||||||
| 10.20 | Break | ||||||||||
| 10.40 | Acquisition and analysis of range images (X.-Y. Jiang) | ||||||||||
| 13.00 | Lunch | ||||||||||
| 14.30 | Team work | ||||||||||
| 18.00 | Free program | ||||||||||
| Friday (July 18) | |||||||||||
| 9.00 | Introduction to fractal image compression (D. Pázmány) | ||||||||||
| 10.00 | Break | ||||||||||
| 10.20 |
| ||||||||||
| 13.00 | Lunch | ||||||||||
| 14.30 | Teams present their works | ||||||||||
| 20.00 | Dinner | ||||||||||
| Saturday (July 19) | |||||||||||
| 9.00 | Result of the competition | ||||||||||
| 10.00 | Closing of the school | ||||||||||